Zambiri Zachangu | |
Malo Ochokera | Xinjiang, China |
Dzina la Brand | KunLun |
Nambala ya Model | Chithunzi cha SBST171B |
Kugwiritsa ntchito | Zampira Zampira |
Maonekedwe | Milky White Liquid Emulsion |
Mtundu | Choyera |
Zakuthupi | Zida Zampira |
Dzina | T171 |
Kulongedza | 20kg Kraft Paper Thumba |
Mitundu ya SBS | Zinthu zokhazikika |
Pulogalamu ya SBS | zomatira |
Mbali | Kukana kwa Chemical, kutentha kwapamwamba, kukana kwa nyengo |
Gwiritsani ntchito | General mlingo |
Kupereka Mphamvu | |
Kupereka Mphamvu | 500 Metric Toni/Metric Toni pamwezi |
Kupaka & Kutumiza | |
Tsatanetsatane Pakuyika | Malinga ndi zofuna za makasitomala |
Port | Shanghai Port |
Nthawi yotsogolera | 10-30 tsiku pambuyo malipiro |
Kachitidwe | Zoyeserera [state] | Njira yoyesera | Yesani deta | Data unit | |
Ntchito yoyambira | Zosasinthasintha | Q/SY DS 0523 | 0.72 | %(m/m) | |
Sungunulani kuthamanga | (15KG,190°C) | Q/SY DS 0527 | 3.5 | g/10 min | |
Zimango | Kuuma | Q/SY DS 0521 | 67.0 | ||
Kulimba kwamphamvu | Chithunzi cha ASTM D412-02 | 6.3 | Mpa | ||
Kupsinjika maganizo | 300% | 1.9 | |||
Elongation pa kulephera | 695 | % | |||
Zina | Zonse zopusa za ethylene | Q/SY DS 0520 | 40.4 | %(m/m) | |
Mafuta amafuta | Q/SY DS 0525 | 32.74 | Q/SY DS |
Kukana kwabwino kwamafuta, kukana kuvala kwambiri, kukana kutentha kwabwino, zomatira zomata, kumakhalanso ndi kukana madzi abwino, kulimba kwa mpweya,ntchito yabwino yolumikizana
ma CD athu akatswiri kwambiri
Kunyamula magalimoto akuluakulu kupita ku doko
Ndi mgwirizano wapadziko lonse wamayendedwe